Middle piece & Tube | ||
---|---|---|
Sr No | Process Name | Machines / Fixtures |
1 | Middle Piece and Tube , Assembly received from Odhav Unit 1 | - |
2 | Middle Piece and Tube , Assembly washing | - |
3 | Middle Piece and Tube , Assembly heating | Electric oven |
4 | Assembly Run out | Run out machine, Dail Gauge |
Melt Preparation | ||
Sr No | Process Name | Machines / Fixtures |
1 | Metal Melting ( Ingot & Runner , Riser) | Melting Furnace |
2 | Metal Transfer | Fork lift & Transfer ladle, Laddle Pre Heater |
3 | Metal treatment | Degassing Machine |
4 | Chemistry Check | Spectrometer Machine & Spectro sample die , Spectro Sample polishing machine |
5 | Density Check | Density Index machine |
Die Preparation & loading | ||
Sr No | Process Name | Machines / Fixtures |
1 | Flyer Die (GDC+LPDC) maintanance | Tool room (Machine) |
2 | Die cleaning | Shot blasting machine |
3 | Die heating & coating | Die heating machine , Die coat spray gun |
4 | Die loading | Machine (GDC & LPDC), crane, fork lift |
Casting Production | ||
Sr No | Process Name | Machines / Fixtures |
1 | Flyer production | Holding furnace & GDC-02 & LPDC-04, Heating Oven (MPC & tube), GDC- Auto Laddle Robot Machine |
2 | Die Cleaning | Dry Ice Machine |
3 | Casting Traceability punching | Punching machine |
4 | Casting Unloading | Electric Stacker ( 1500 Kg) |
5 | Casting run out | Casting run out fixture & Height gauge |
Casting Fettling | ||
Sr No | Process Name | Machines / Fixtures |
1 | Flyer cutting | Band saw cutting machine |
2 | Flyer Chipping | - |
3 | Flyer Grinding | Belt sander |
4 | Flyer Polishing | Abordor machine |
5 | Flyer Hub drilling | Pillar type Drill machine & Hub drilling fixture |
6 | Flyer Hub Inspection | Flyer inspection gauge |
Flyer Checking & Dispatch | ||
Sr No | Process Name | Machines / Fixtures |
1 | Flyer Checking | - |
2 | Flyer Loading | Forklift,Wagon |
3 | Flyer transportation | Vehicle |
Tube Banding and Middle Piece Assembly Area | ||
Sr No | Process Name | Machines / Fixtures |
1 | Tube Cutting operation | Tube Cutting Machine |
2 | Tube ID Polishing | SPM Machine |
3 | Tube ID Chamfering | Drill Machine |
4 | Tube OD Chamfering | Abradoe Machine |
5 | Tube Banding - Manual | Manual Banding Machine |
6 | Tube Banding - M/c | Hydraulick Banding Machine |
7 | Tube and Middle Piece Assembly | Presser Machine - Small |
8 | Tube and Middle Piece Assembly - Drilling and Doweling | Drill Machine |
9 | Tube and Middle Piece Assembly Welding | Welding Machine |
Flyer Process | ||
Sr.No. | Process Name | Machine / Fixture / Table |
1 | Straightinin | Fixture |
2 | Heating and Correction | Heating Blower |
3 | SPM-1 - Tube Cutting and Milling | SPM-1 Machine |
4 | SPM-2 - Top and Bottom Flaring | SPM-2 Machine |
5 | Pin polishing | Drill Machine |
6 | Pin polishing | Drill Machine |
7 | Filling | Table |
8 | Drilling and Tapping | Machine |
9 | Flyer Solid arm Cutting Machine | Machine |
10 | Presser Mounting | Table |
11 | Run Out | Fixture |
12 | Balancing Process | Balancing Machine - 1 Balancing Machine - 2 Balancing Machine - 3 Abrador MachineGrinder Belt polishing |
13 | Shot Blasting | Shot Blasting Machine |
14 | Putty Application | Table |
15 | Powder Coating | Booth |
16 | Baking in Oven | Oven |
17 | Cotton polishing | Table |
18 | Presser Mounting | Table |
19 | Opening Closing | Fixture |
20 | Patti Polishing | Fixture |
21 | Final Inspection | Table |
22 | Final Run Out | Fixture |
23 | Bearing Housing Assembly | Hydraulic Press Machine |
24 | Bearing Housing Run out | Fixture |
25 | Bearing Housing Final | Table |
26 | Tuck in Process | Machine |
27 | Flyer Life Cycle Testing Process | Machine |
28 | Opening Closing Checking | Fixture |
29 | Spare Presser Opening and Closing. | Table |
30 | Tube Cutting Machine | Machine |
31 | Milling Machine | Machine |
32 | Top Flaring | Drill Machine |
33 | Bottom Flaring | Drill Machine |
34 | Ac Flyers Drilling | Drill Machine |
35 | Copy Turning | Lathe Machine |
36 | AC Flyer Tapping | Drill Machine |
37 | F.T. Fitting | Machine |
38 | TYD Presser Milling Machine | Machine |
39 | TYD Presser Drill Machine | Machine |
40 | TYD Presser Opneing and Closing | Table |
Sr No | Type of Machinery | Make | Qty |
---|---|---|---|
Fabrication | |||
1 | CNC Punching machine | Prima Power | 1 |
2 | Shearing machine | Hindustan | 1 |
3 | CNC Press brake | Amada | 1 |
4 | CNC Press brake | Hindustan | 1 |
5 | Cover forming m/c | 1 | |
6 | MIG - Welding | Ador | 5 |
7 | Projection welding machine | 1 | |
8 | Stud welding machine | 1 | |
9 | Radial drill machine | HMT | 1 |
10 | Drill machine | SKP | 1 |
11 | 3 Roller round bending m/c | 1 | |
12 | Hydraulic press for straightening | 1 | |
13 | Modular welding table | Sigmund | 1 |
14 | Welding fixtures | ||
15 | Surface table - 6 mtr length | 1 | |
16 | Surface table - 3 mtr length | 3 | |
17 | Edge debarring machine | Valgro | 1 |
18 | Paint booth (waterless) | Surftech | 1 |
19 | 7- tank Pre-treatment | 7 | |
20 | Forklift - 2 ton capacity | Mecnail | 1 |
21 | Overhead crane - 3 ton | Safex | 2 |
Assembly | |||
1 | Drill machine | SKP | 2 |
2 | Surface table - 6 meter length | 2 | |
3 | Induction heater for padder bearing fitting | FAG | 1 |
4 | Assembly fixtures | ||
5 | Pneumatic hand tools | Atlas | |
6 | Overhead crane - 3 ton | Safex | 2 |
7 | Overhead crane - 5 ton | Safex | 1 |
8 | Portable welding m/c | 1 | |
9 | Rivet gun | Gesipa | 2 |
10 | Chain assembly set up | ||
11 | Electrical panel wiring & testing facility |
FOUNDRY | |||
---|---|---|---|
Gravity Die Casting (GDC) - 9 Nos | |||
Type of machinery | Make | Qty | Size |
Gravity Die casting Machine | Samrat Engimech P. Ltd. | 1 | 600 x 600 x 800 mm |
Gravity Die casting Machine | In-House | 1 | 400 x 400 x 500 mm |
Gravity Die casting Machine, TILT – 0° to 90° | Cat Engineering | 3 | 800 x 800 x 800 mm |
Gravity Die casting Machine, TILT – 0° to 90° |
I-Tech Automation | 1 | 1000 x 800 x 1100 mm |
Gravity Die casting Machine, TILT – 20° to 90° | I-Tech Automation | 1 | 1000 x 800 x 1300 mm |
Gravity Die casting Machine, TILT – 0° to 90° | J B ENGINEERING AND AUTOMATION | 1 | 800 x 800 x 800 mm |
Gravity Die casting Machine, TILT – 0° to 90° | J B ENGINEERING AND AUTOMATION | 1 | 1800 x 1400 x 1600 mm |
High Pressure Die Casting (HPDC) - 1 No |
|||
Type of machinery | Make | Qty | Size |
High Pressure Die casting Machine | Buhler Machinery Manufactur | 1 | 340 tonne |
Low Pressure Die Casting (LPDC) - 4 Nos |
|||
Type of machinery | Make | Qty | Size |
Low Pressure Die Casting Machine | Kurtz - Germany | 1 | 1000 x 800 x 1400 500 Kg Holding furnace |
Low Pressure Die Casting Machine | Susha Founders & Engineers | 2 | 1000 x 800 x 1400 500 Kg Holding furnace |
Low Pressure Die Casting Machine | Susha Founders & Engineers | 1 | 1150 x 900 x 1400 800 Kg Holding furnace |
Melting Furnace - 18 Nos | |||
Type of machinery | Make | Qty | Size |
Resistance Heating Melting Furnace | Fuel Furnace Manufactures | 5 | 200 Kg |
Resistance Heating Melting Furnace | Fuel Furnace Manufactures | 2 | 500 Kg |
Resistance Heating Melting Furnace | Fuel Furnace Manufactures | 2 | 500 Kg |
Resistance Heating Holding Furnace | Fuel Furnace Manufactures | 7 | 350 Kg |
Resistance Heating Holding Furnace | In-House | 1 | 400 Kg |
Resistance Heating Holding Furnace | Fuel Furnace Manufactures | 1 | 1000 KG |
Degassing - 4 Nos | |||
Type of machinery | Make | Qty | Size |
Gantry Degassing Unit | Foseco | 1 | - |
Mobile Degassing Unit | Morgan | 1 | - |
Mobile Degassing Unit | Feb Tech Industries | 2 | - |
Others | |||
Type of machinery | Make | Qty | Size |
Density Analyzer (DA) | Energy Systech | 2 | - |
Vacuum Sampling Machine (VSM) | Energy Systech | 2 | - |
Mechanical Power Press | Shailesh | 1 | 50 Tons |
Hydraulic Press | In-House | 1 | - |
Bandshaw Machine | Jyoti Bandsaw machine | 3 | - |
Decoring Machine | Susha Founders & Engineers | 1 | - |
Riser cutting machien for Bigger Parts | Chandi Tex Engg. Works | 1 | Cutting OD 1000 mm |
Robotic System for Metal pouring in GDC section | Maxion Automation | 1 | 7 Axix Robo |
HEAT TREATMENT | |||
Type of machinery | Make | Qty | Size |
Drop Bottom quench annealing furnace | PIONEER FURNACES PVT LTD. | 1 | 500 kg |
Drop Bottom quench annealing furnace | Energy Systech | 1 | 1000 Kg |
Ageing furnace | Energy Systech | 1 | 500 Kg |
SURFACE TREATMENTS | |||
Type of machinery | Make | Qty | Size |
Airless Shot blasting machine (Hanger Type) | Surface Finish Equipment Co | 1 | - |
Conveyoriz Powder Coating booth and oven | Surftech System Pvt Ltd | 1 | Weight Capacity up to 30 KG |
Anodizing plant | SS Enterprise | 1 | Normal Anodizing |
Die Clening Unit | Finiprak Engineering LLP | 1 | Rotaty table 1000 X 1000 and Wt. up to 1500 Kg |
CORE SHOOTER | |||
Type of machinery | Make | Qty | Size |
Shell core shooter machine | Susha Founders & Engineers | 1 | 375 x 450 mm |
Vertical Tilting Rollover Shell Core machine | Compax Industrial System Pvt Ltd. | 1 | 800 x 800 x 800 mm |
CNC MACHINE SHOP | |||
HMC - 3 Nos | |||
Type of machinery | Make | Qty | Size |
Horizontal Machining Centre | BFW Prima 44 | 2 | 600 x 600 x 600 mm |
Horizontal Machining Centre | Mazak | 1 | 560 x 640 x 640 mm |
Turning Centre - 6 Nos | |||
Type of machinery | Make | Qty | Size |
Turning Centre | Mazak | 1 | Ø200 x 350 mm |
Turn-mill Centre | Mazak | 1 | Ø200 x 550 mm |
Turning Centre | BFW -Neo plus | 1 | Ø300 x 305 mm |
Turnmill Centre | BHTM 2070 | 1 | Ø340 x 655 mm |
Turning Centre | PL600 | 1 | Ø660 x 1500 mm |
Turning Centre | Neo 2050 | 1 | Ø340 x 450 mm |
Vertical Machining Centres (VMC) - 9 Nos | |||
Type of machinery | Make | Qty | Size |
Vertical Machining Centres 410 | Mazak | 1 | 762 x 410 x 510 mm |
Vertical Machining Centres 530 | Mazak | 1 | 1050 x 530 x 510 mm |
Vertical Machining Centres | BFW - Novell 2 pallet | 1 | 650 x 510 x 510 mm |
Vertical Machining Centres | BFW - BMV-65 | 1 | 1280 x 700 x 650 mm |
Vertical Machining Centres | BFW - BMV-70 | 1 | 1500 x 810 x 710 mm |
Vertical Machining Centres | BFW -544 XTRON | 1 | 500X400X400 mm |
Vertical Machining Centres | BFW -XTRON-955 | 1 | 1100 x 500 x 500 mm |
Tool Presetter | Nikken E-346 + | 1 | Ø360 MM X460 mm length |
Vibro Machine with re-cycling Unit | Vibro Equipment Pvt Ltd | 1 | Ø 1000 X Thickness (100 to 500 mm) |
TOOL ROOM | |||
Type of machinery | Make | Qty | Size |
Conventional Lathe | Nagmati / Bhavya m/c tools / Vinit | 3 | - |
EDM | Electronica | 1 | - |
Radial Drill Machine | Bhavya Machine tools | 1 | - |
Conventional Milling with DR | B F W / Bhavya m/c tools | 2 | - |
Surface Grinder | Pinaccle | 1 | - |
Pillar Drilling | Eifco / S K Industries | 2 | - |
Tool and Cutter Grinder | Tool Craft | 1 | - |
Pantograph | Tool Craft | 1 | - |
QUALITY ASSURANCE | |||
Type of machinery | Make | Qty | Size |
Helium Leak Testing System | Tackman India | 1 | Chamber size of Dia. 1300mm x 1000mm and capable of testing a casting up to 1 meter long. It is competent to detect leak rate up to 1 x 10-6 mbar l/s (Litre/Second) and is consisting of Helium recovery unit also. |
Co-ordinate Measuring Machine (CMM) | Carl-Zeiss | 1 | 1200 x 1000 x 600 mm |
2D Height Master | Mitutoyo | 1 | 0-600 mm, Least Count 0.001 m |
Emission Spectrometer | Amtech - Spectro check | 1 | Element Measured : 27 Element |
Surface Roughness Measurement | Mitutoyo | 3 | Least Count - 0.01 μm |
Leakage Testing Machine | JEMS | 1 | up to 6 Bar Air pressure |
Hardness Tester | Saroj | 1 | 3000 Kg, Brinell Hardness Tester |
Portable Hardness Tester | Proceq | 1 | Rockwell & Brinell Hardness Teter |
Electronics Universal Testing machines | FIE | 1 | 200 kN |
Electrical Conductivity Measurement | Technofour | 2 | - |
Boroscope | Olympus | 2 | - |
DFT Meter | Electophysik | 1 | - |